2024 Event Info
2024 Registration
2024 BRACKETS
2024 SPONSORSHIP & DONATION OPPORTUNITIES
SPONSORSHIP PACKAGES
After Event Sponsor (1) | $500 |
Awards Presenting Sponsor (1) | $500 |
Competitor T-Shirt Sponsor (1) | $500 |
Competitor Meals Sponsor (1) | $350 |
Competitor Bags Sponsor (1) | $250 |
Event Gas Sponsor (2) | $150 each |
Officials Meals Sponsor (1) | $100 |
General Event Sponsor (4) | $100 each |
PRIZE DONATIONS
Barefoot Bracket Winner (4) |
Specialty Awards (first 8, best crash, longest run) |
OTher DONATION IDEAS
Water, Coffee, Soda |
Competitor Goodie Bag Items |
Concessions Food Items |